Collection Name | Floor Price | Initial Followers | Current Followers |
![]() ObiWanBenoni | 0.026ETH | 445 | 8378 |
![]() AkumuDragonz | 0.019ETH | 2881 | 71375 |
![]() cncptsxyz | 0.060ETH | 100 | 1732 |
![]() metarebelzeth | 0.002ETH | 80 | 7308 |
![]() BoringNakas | 0.000ETH | 190 | 8201 |
![]() Yogapetz | 0.129ETH | 157 | 232966 |
![]() Nakamigos | 0.057ETH | 2750 | 42544 |
![]() Deadmigos_NFT | 0.006ETH | 5470 | 16203 |
![]() comfyclubfrens | 0.000ETH | 418 | 879 |
![]() killabearsnft | 0.100ETH | 2620 | 45366 |
![]() CCrewNFT | 0.026ETH | 9138 | 12627 |
![]() NFArcade | 0.158ETH | 1372 | 24423 |
![]() OthersideMeta | 0.420ETH | 340 | 263976 |
![]() HEELtoken | 0.010ETH | 4940 | 5000 |
![]() timesoulcom | 0.500ETH | 95 | 34241 |
![]() TheMaximals | 0.002ETH | 3430 | 20498 |
![]() MachiApeYC | 0.008ETH | 990 | 11338 |
![]() atama_nft | 0.044ETH | 633 | 51544 |
![]() OrdKekleberry | 0.001ETH | 772 | 17988 |
![]() DeDudesNFT | 0.001ETH | 2330 | 17237 |
![]() KitaroNFT | 0.160ETH | 7000 | 46839 |
![]() DrugReceipts | 0.019ETH | 3302 | 10294 |
![]() seekers_xyz | 0.038ETH | 3527 | 13028 |
![]() artgobblers | 0.090ETH | 4139 | 43303 |
![]() eonrift | 0.090ETH | 845 | 30895 |
![]() codexsociety | 0.001ETH | 190 | 1658 |
![]() SavedSoulsNFT | 0.020ETH | 10 | 16216 |
![]() boringbirdnft | 0.000ETH | 5840 | 8107 |
![]() visitsugartown | 0.264ETH | 80 | 52481 |
![]() KeepersoftheInn | 0.007ETH | 1094 | 1634 |
![]() PlanetDegenNFT | 0.012ETH | 5570 | 49523 |
![]() realbatdad | 0.049ETH | 5341 | 11554 |
![]() q00ts | 0.011ETH | 231 | 1505 |
![]() hyperloot_ | 0.021ETH | 5110 | 7525 |
![]() HELIX_Metaverse | 0.033ETH | 324 | 75994 |
![]() Yu_Gi_Yn | 0.095ETH | 9730 | 74681 |
![]() 627EEA | 0.013ETH | 90 | 1532 |
![]() KawaiiMetaNFT | 0.005ETH | 2147 | 9021 |
![]() BullsApesProj | 0.087ETH | 7465 | 37903 |
![]() arsnlart | 0.369ETH | 392 | 5589 |
![]() BrawlerBearz | 0.054ETH | 7220 | 34900 |
![]() pocket_coven | 0.004ETH | 194 | 793 |
![]() s_s_punks | 0.003ETH | 5995 | 13360 |
![]() delabsOfficial | 0.040ETH | 50 | 44927 |
![]() cultpunksnfts | 0.025ETH | 180 | 7107 |
![]() PirateNationNFT | 0.149ETH | 570 | 55568 |
![]() WIWYAGE | 0.011ETH | 217 | 2226 |
![]() akidcalledbeast | 0.270ETH | 300 | 107767 |
![]() TycoonPunks | 0.004ETH | 260 | 934 |
About EI Labs A.I.
EI Labs A.I. uses artificial intelligence to simplify the process of finding promising NFT projects for trading and investment. Its platform offers a suite of customizable software tools to help users research, analyze, and track NFT projects. By addressing the challenges of time scarcity and information overload, EI Labs A.I. helps users capitalize on time-sensitive opportunities and always stay ahead of the game. If you're interested in exploring the world of NFTs, consider checking out EI Labs A.I.'s platform.
Join the Community
Join us to get the news as soon as possible and follow our latest announcements
Copyright © 2023 EI Labs. All rights reserved.